88-1074/02
Category:
Laboratory Equipment
Sub Category:
Load Measurement, Electronic Balances
Product Group:
Ohaus Series Electronic Balances
| Description | Ohaus Electronic Balance - 6,000 g Capacity |
| Readability | 0.1 g |
| Dimensions w x d x h, ” | 10.5 x 13.2 x 4 |
| Maximum Capacity | 6,000 g |
| Readability | 0.1 g |
| Repeatability (Std. Dev.) | 0.15 g |
| Linearity | +/-0.4g |
| Internal Calibration | NO |
| Pan Size (in/cm) | 7.9 x 9.5 in / 200 x 24 0 cm |
| Dimensions w x h x d (in/cm) | 10.5 x 13 .2 x 4 in / 26.5 x 33 .5 x 10 cm |
| Shipping Wt. (lb/kg) | 12 lb / 5.1 kg |
88-1220/02A
Includes internal calibration and weigh-below hook.88-1200/02A
Includes internal calibration and weigh-below hook.88-1098/02
Includes automatic internal calibration and weigh-below hook.88-1230/02A
Includes internal calibration and weigh-below hook.