88-1044/02
Category:
Laboratory Equipment
Sub Category:
Load Measurement, Electronic Balances
Product Group:
Ohaus Series Electronic Balances
Includes weigh-below hook.
100-240V, 50/60 Hz.
| Description | Ohaus Electronic Balance - 2,100 g Capacity |
| Readability | 0.01 g |
| Dimensions w x d x h, ” | 3.94 x 13.93 x 9.05 |
| Maximum Capacity | 2200 g |
| Readability | 0.01 g |
| Repeatability (Std. Dev.) | 0.01 g |
| Linearity | +/-0.02g |
| Internal Calibration | NO |
| Pan Size (in/cm) | 7.7 in x 6.9 in (195 x 175 mm) |
| Dimensions w x h x d (in/cm) | 3.94 x 13.93 x 9.05 in (100 x 354 x 230 mm) |
| Net weight (lb/kg) | 10.2 lb (4.6 kg) |
88-1220/02A
Includes internal calibration and weigh-below hook.88-1200/02A
Includes internal calibration and weigh-below hook.88-1098/02
Includes automatic internal calibration and weigh-below hook.88-1230/02A
Includes internal calibration and weigh-below hook.