88-1054/02
Category:
Laboratory Equipment
Sub Category:
Load Measurement, Electronic Balances
Product Group:
Ohaus Series Electronic Balances
| Description | Ohaus Electronic Balance - 3,100 g Capacity |
| Readability | 0.01 g |
| Dimensions w x d x h, ” | 7.7 x 12.6 x 3.6 |
| Maximum Capacity | 3100 g |
| Readability | 0.01 g |
| Repeatability (Std. Dev.) | 0.01 g |
| Linearity | +/-0.02g |
| Internal Calibration | NO |
| Pan Size (in/cm) | 7.9 / 18 |
| Dimensions w x h x d (in/cm) | 7.7 x 3.6 x 12 .6 in / 19.6 x 9.2 x 32 cm |
| Shipping Wt. (lb/kg) | 11 .8 lb / 5.4 kg |
88-1220/02A
Includes internal calibration and weigh-below hook.88-1200/02A
Includes internal calibration and weigh-below hook.88-1098/02
Includes automatic internal calibration and weigh-below hook.88-1230/02A
Includes internal calibration and weigh-below hook.