88-1024/02
Category:
Laboratory Equipment
Sub Category:
Load Measurement, Electronic Balances
Product Group:
Ohaus Series Electronic Balances
| Description | Ohaus Electronic Balance - 310 g Capacity |
| Readability | 0.001 g |
| Dimensions w x d x h, ” | 8.7 x 11.8 x 7.5 |
| Maximum Capacity | 310 g |
| Readability | 0.001 g |
| Repeatability (Std. Dev.) | 0.001 g |
| Linearity | +/-0.002g |
| Internal Calibration | NO |
| Pan Size (in/cm) | 4.7 / 12 |
| Dimensions w x h x d (in/cm) | 8.7” x 7.5” x 11 .8” / 22 x 19 x 30 (with draft shield) |
| Shipping Wt. (lb/kg) | 13 .7 / 6.6 |
88-1220/02A
Includes internal calibration and weigh-below hook.88-1200/02A
Includes internal calibration and weigh-below hook.88-1098/02
Includes automatic internal calibration and weigh-below hook.88-1230/02A
Includes internal calibration and weigh-below hook.