88-1034/02
Category:
Laboratory Equipment
Sub Category:
Load Measurement, Electronic Balances
Product Group:
Ohaus Series Electronic Balances
Includes weigh-below hook.
100-240V, 50/60 Hz.
| Description | Ohaus Electronic Balance - 1520 g Capacity |
| Readability | 0.01 g |
| Maximum Capacity | 1520 g |
| Readability | 0.01 g |
| Repeatability (Std. Dev.) | 0.01 g |
| Linearity | +/-0.02g |
| Internal Calibration | NO |
| Pan Size (in/mm) | 7.7 in x 6.9 in (195 mm x 175 mm) |
| Dimensions H x L x W (in/mm) | 3.94 in x 13.93 in x 9.05 in (100 mm x 354 mm x 230 mm) |
| Shipping Wt. (lb/kg) | 10.2 lb (4.6 kg) |
88-1220/02A
Includes internal calibration and weigh-below hook.88-1200/02A
Includes internal calibration and weigh-below hook.88-1098/02
Includes automatic internal calibration and weigh-below hook.88-1230/02A
Includes internal calibration and weigh-below hook.