45-6860
Category:
Asphalt
Sub Category:
Design and Testing of Bituminous Mixtures, Marshall Stability and Flow
Product Group:
Accessories for the Marshall Test, Lottman Breaking Head
| Strips | 3" l. x 1/2" w. x 3/4" h. (76.2 x 12.7 x 19 mm) with 2" (50.8 mm) radius on contact end. |
| ASTM D6931 | Yes |
| AASHTO T283 | Yes |
| Description | 4″ Lottman Breaking Head |
| Design | Two loading strips mounted within frame. |
| Strips | 3" l. x 1/2" w. x 3/4" h. (76.2 x 12.7 x 19 mm) with 2" (50.8 mm) radius on contact end. |
| Base | 6" (152.4 mm) diam. |
| Weight | Net 9 lbs. (4 kg). |
45-6855
For use with Marshall Stability Tester 45-6829/02 and 45-6829/06.45-6850
For use with Marshall Test Equipment. Complete with gauge disc. Supplied without flow meter.